
This Image was ranked 25 by Bing.com for keyword Kedung Ombo, You will find this result at BING.
IMAGE META DATA FOR IMT CASE STUDY Indonesia\'s IMAGE
| TITLE: | IMT CASE STUDY Indonesia |
| IMAGE URL: | http://www.fao.org/nr/water/docs/watermanagement/images/Indon_14.jpg |
| THUMBNAIL: | https://tse3.mm.bing.net/th?id=OIP.M43039039094112db36110f43c17a7d7fo0&pid=Api&w=216&h=181 |
| IMAGE SIZE: | 12902 B Bs |
| IMAGE WIDTH: | 432 |
| IMAGE HEIGHT: | 359 |
| DOCUMENT ID: | OIP.M43039039094112db36110f43c17a7d7fo0 |
| MEDIA ID: | 188F303404935E56077279DC9BDF6F0C06C9BDEA |
| SOURCE DOMAIN: | fao.org |
| SOURCE URL: | http://www.fao.org/nr/water/docs/watermanagement/docs/MOD_Indonesia.stm |
| THUMBNAIL WIDTH: | 216 |
| THUMBNAIL HEIGHT: | 181 |
Related Images with IMT CASE STUDY Indonesia
kedung ombo power station inlet by theo1006 floating resto on kedung

areal view kedung ombo jajay Tags:

Waduk Kedung Ombo

Kedung Ombo
